<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 21, 2026 at 2:24 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.aqnhc.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Alliance for Quality Nursing Home Care</title>
		<link><![CDATA[https://www.aqnhc.org]]></link>
		<description><![CDATA[The Alliance for Quality Nursing Home Care]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Sep 2024 11:49:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.aqnhc.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.aqnhc.org/generic-doxycycline]]></guid>
			<link><![CDATA[https://www.aqnhc.org/generic-doxycycline]]></link>
			<title>Generic Doxycycline</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 11:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/generic-ivermectin]]></guid>
			<link><![CDATA[https://www.aqnhc.org/generic-ivermectin]]></link>
			<title>Generic Ivermectin (Stromectol)</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 11:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/generic-clomiphene-citrate]]></guid>
			<link><![CDATA[https://www.aqnhc.org/generic-clomiphene-citrate]]></link>
			<title>Clomiphene (Generic Clomid Alternative)</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 11:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/december-11th-the-world-asthma-day.html]]></guid>
			<link><![CDATA[https://www.aqnhc.org/december-11th-the-world-asthma-day.html]]></link>
			<title>December 11th &#8211; The World Asthma Day</title>
			<pubDate><![CDATA[Wed, 08 Apr 2020 06:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/email/20090512.html]]></guid>
			<link><![CDATA[https://www.aqnhc.org/email/20090512.html]]></link>
			<title>New Economic Impact Study: Obama Administration Implementation of Bush-Era Medicare Regulation Will Cost U.S. $2.5 Billion in Business Activity, Cut Over 30,000 Jobs</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 09:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/news/194]]></guid>
			<link><![CDATA[https://www.aqnhc.org/news/194]]></link>
			<title>Alliance Urges MedPAC to Recognize Medicare-Medicaid Funding Link as Study Details Razor-Thin SNF Margins</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 09:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/experts-team]]></guid>
			<link><![CDATA[https://www.aqnhc.org/experts-team]]></link>
			<title>Experts Team</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 11:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/members]]></guid>
			<link><![CDATA[https://www.aqnhc.org/members]]></link>
			<title>Members</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 10:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/products]]></guid>
			<link><![CDATA[https://www.aqnhc.org/products]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 10:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/advancing-excellence]]></guid>
			<link><![CDATA[https://www.aqnhc.org/advancing-excellence]]></link>
			<title>Advancing Excellence</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 10:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org]]></guid>
			<link><![CDATA[https://www.aqnhc.org]]></link>
			<title>Nursing Home Care</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 10:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/quality-commitment]]></guid>
			<link><![CDATA[https://www.aqnhc.org/quality-commitment]]></link>
			<title>Quality Commitment</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 10:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/short-term-patients]]></guid>
			<link><![CDATA[https://www.aqnhc.org/short-term-patients]]></link>
			<title>Short-Term, Post-Acute Care Patients</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 10:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/proair-inhaler-salbutamol]]></guid>
			<link><![CDATA[https://www.aqnhc.org/proair-inhaler-salbutamol]]></link>
			<title>Proair Inhaler (Salbutamol)</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 10:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/care-context-2011-09]]></guid>
			<link><![CDATA[https://www.aqnhc.org/care-context-2011-09]]></link>
			<title>Care Context SEPTEMBER 2011</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 12:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/research]]></guid>
			<link><![CDATA[https://www.aqnhc.org/research]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 12:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/quality]]></guid>
			<link><![CDATA[https://www.aqnhc.org/quality]]></link>
			<title>Quality</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 09:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/long-term-patients]]></guid>
			<link><![CDATA[https://www.aqnhc.org/long-term-patients]]></link>
			<title>Long-Stay Residents with More Medically-Complex Conditions</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 08:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/about-our-patients]]></guid>
			<link><![CDATA[https://www.aqnhc.org/about-our-patients]]></link>
			<title>About Our Patients</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 08:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/where-we-serve]]></guid>
			<link><![CDATA[https://www.aqnhc.org/where-we-serve]]></link>
			<title>Where We Serve</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 08:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/contact]]></guid>
			<link><![CDATA[https://www.aqnhc.org/contact]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 08:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/about]]></guid>
			<link><![CDATA[https://www.aqnhc.org/about]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 08:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/ventolin-inhaler-salbutamol]]></guid>
			<link><![CDATA[https://www.aqnhc.org/ventolin-inhaler-salbutamol]]></link>
			<title>Ventolin Inhaler (Salbutamol)</title>
			<pubDate><![CDATA[Thu, 04 Jul 2024 11:30:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/lasix-furosemide]]></guid>
			<link><![CDATA[https://www.aqnhc.org/lasix-furosemide]]></link>
			<title>Lasix (Furosemide)</title>
			<pubDate><![CDATA[Thu, 04 Jul 2024 11:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/kamagra-sildenafil]]></guid>
			<link><![CDATA[https://www.aqnhc.org/kamagra-sildenafil]]></link>
			<title>Kamagra (Sildenafil)</title>
			<pubDate><![CDATA[Thu, 04 Jul 2024 11:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/cenforce-sildenafil]]></guid>
			<link><![CDATA[https://www.aqnhc.org/cenforce-sildenafil]]></link>
			<title>Cenforce (Sildenafil)</title>
			<pubDate><![CDATA[Thu, 04 Jul 2024 11:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/neurontin-gabapentin]]></guid>
			<link><![CDATA[https://www.aqnhc.org/neurontin-gabapentin]]></link>
			<title>Neurontin (Gabapentin)</title>
			<pubDate><![CDATA[Sat, 06 Jul 2024 01:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/can-an-elderly-person-get-a-loan-guide-for-seniors.html]]></guid>
			<link><![CDATA[https://www.aqnhc.org/can-an-elderly-person-get-a-loan-guide-for-seniors.html]]></link>
			<title>Can An Elderly Person Get a Loan? Guide for Seniors</title>
			<pubDate><![CDATA[Mon, 26 Sep 2022 07:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/news/450]]></guid>
			<link><![CDATA[https://www.aqnhc.org/news/450]]></link>
			<title>New Analysis of U.S. SNF Sector: Margins, Access to Capital Reaching Critical Condition</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 08:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/news/386]]></guid>
			<link><![CDATA[https://www.aqnhc.org/news/386]]></link>
			<title>Avalere Finds SNFs Face Still More Medicare Cuts Due to Fiscal Cliff Package</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 08:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/news/302]]></guid>
			<link><![CDATA[https://www.aqnhc.org/news/302]]></link>
			<title>New 50 State Avalere Analysis: U.S. Nursing Home Sector Projected to Face $65 Billion in Cumulative Medicare Funding Reductions Over Next 10 Years; Nearly $4 Billion 2013-2014</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 08:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/news/246]]></guid>
			<link><![CDATA[https://www.aqnhc.org/news/246]]></link>
			<title>New Avalere Health Analysis Details State Impact of “Bad Debt” SNF Medicare Funding Cuts</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 08:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/research-how-to-save-on-long-term-nursing-care-for-seniors.html]]></guid>
			<link><![CDATA[https://www.aqnhc.org/research-how-to-save-on-long-term-nursing-care-for-seniors.html]]></link>
			<title>Research: How to Save on Long-Term Nursing Care for Seniors</title>
			<pubDate><![CDATA[Mon, 18 Nov 2019 13:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/news]]></guid>
			<link><![CDATA[https://www.aqnhc.org/news]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 05 Jun 2017 08:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/sitemap]]></guid>
			<link><![CDATA[https://www.aqnhc.org/sitemap]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Mon, 05 Jun 2017 07:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/2011-survey-results]]></guid>
			<link><![CDATA[https://www.aqnhc.org/2011-survey-results]]></link>
			<title>Survey Content</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 12:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/care-context-spring-2012.html]]></guid>
			<link><![CDATA[https://www.aqnhc.org/care-context-spring-2012.html]]></link>
			<title>Care Context SPRING 2012</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 11:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/EvalNHRating]]></guid>
			<link><![CDATA[https://www.aqnhc.org/EvalNHRating]]></link>
			<title>An Evaluation of the Basic Method in Nursing Home Ranking Systems</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 10:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/care-context-2010-01]]></guid>
			<link><![CDATA[https://www.aqnhc.org/care-context-2010-01]]></link>
			<title>Care Context JANUARY 2010</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 10:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/hydraulic_update]]></guid>
			<link><![CDATA[https://www.aqnhc.org/hydraulic_update]]></link>
			<title>Update to Payer-Specific Financial Analysis Of Nursing Facilities</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 10:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aqnhc.org/email/20080115_2.html]]></guid>
			<link><![CDATA[https://www.aqnhc.org/email/20080115_2.html]]></link>
			<title>A Proposal to Improve Our Nation&#8217;s Financing System to Meet Seniors&#8217; Long Term Care Needs</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 10:24:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
